MALE FINISHERS
Place Overall Name City St Time Pace
1 1 ZAK VELASQUEZ CINCINNAT, OH 17:37 5:41
2 2 SPIKE KNICKEL CINCINNATI , OH 18:22 5:56
3 3 CHRIS DAVIS FT MITCHELL KY 18:43 6:02
4 4 DAN BIRD CINCINNATI OH 19:06 6:10
5 5 AL KOVACIC UNION KY 19:29 6:17
6 6 JERRY MEDINA MAINEVILLE OH 20:19 6:33
7 7 MICHAEL FREY CINCINNATI OH 21:02 6:47
8 8 JACOB MCNAMARA CINCINNATI OH 21:17 6:52
9 9 ANDY ZIMMERMAN CINCINNATI OH 22:00 7:06
10 10 DAVID KREKELER CINCINNATI OH 22:09 7:09
11 11 RANDY KETTERER CINCINNATI OH 22:11 7:10
12 12 RICK ROCK AUGUSTA GA 22:23 7:13
13 13 BENJAMIN COX PIQUA OH 22:37 7:18
14 14 MICHAEL SMITH CINCINNATI OH 23:07 7:28
15 15 ROSS GRIFFITH CINCINNATI OH 23:49 7:41
16 16 BILL NEUMANN MAINEVILLE OH 23:52 7:42
17 18 GREG KNICKEL CINCINNATI OH 24:41 7:58
18 19 JEFF KOEHNE HAMILTON OH 25:08 8:07
19 21 AARON BRICKNER FOSTORIA OH 25:52 8:21
20 22 JAY KIMIECIK OXFORD OH 26:00 8:24
21 23 JOHN ROMER DAYTON OH 27:16 8:48
22 25 ALEX HANEY CINCINNATI OH 27:39 8:55
23 26 TOM GABELMAN CINCINNATI OH 28:53 9:19
24 27 MATT GABELMAN THORNVILLE OH 28:53 9:20
25 28 GREG GROSS HAMILTON OH 28:54 9:20
27 30 MICHAEL FROEHLE CINCINNATI OH 29:09 9:25
28 31 KYLE WOOD CINCINNATI OH 29:55 9:39
29 32 RAY ANKLAM PICKERINGTON OH 30:28 9:50
30 33 MICHAEL VITORI CINCINNATI OH 30:45 9:55
31 36 STEVE BROADDUS CINCINNATI OH 33:37 10:51
32 39 BRIAN COOVERT CINCINNATI OH 34:13 11:03
33 40 JEFFREY HECKART LEBANON OH 35:08 11:20
34 41 T.J. THOLE CINCINNATI OH 35:58 11:36
35 45 IAN GABELMAN REYN. OH 40:06 12:57
36 47 J.B. LIND INDEPENDENCE KY 57:10 18:27
FEMALE FINISHERS
1 17 CHRISTINE FREDERICK WEST CHESTER OH 23:53 7:42
2 20 SANDRA TAYLOR TERRACE PARK OH 25:09 8:07
3 24 SARA KOHLS CINCINNATI 27:18 8:49
4 29 CARRIE SCHMID CINCINNATI OH 29:09 9:24
5 34 KELLY KAMMER HAMILTON OH 31:42 10:14
6 35 LESLIE R. BARDEN FAIRFIELD OH 31:42 10:14
7 37 NATALIE BAUM HAMILTON OH 34:02 10:59
8 38 JULIA KLOOSTER CINCINNATI OH 34:13 11:03
9 42 MARY HECKART LEBANON OH 37:17 12:02
10 43 AMY FREDERICK WEST CHESTER OH 38:12 12:20
11 44 SANDY GRAMMEL CINCINNATI OH 38:28 12:25
12 46 MARY KOHLS CINCINNATI OH 56:59 18:23
13 48 REGINA KOHLS CINCINNATI OH 57:15 18:29
14 49 JENNIFER GABELMAN REYNOLDSBURG OH 1:01:35 19:52
15 50 CONNIE GABELMAN PATASKALA OH 1:01:37 19:53
|